| Parameter | Specification |
|---|---|
| Plant Type | Semi-Automatic Dry Mix Mortar / Tile Adhesive Plant |
| Production Capacity | 310 TPH (Tons Per Hour) |
| Daily Production | 2080 Tons/Day |
| Mixer Type | Ribbon Blender / Twin Shaft Paddle Mixer |
| Mixer Capacity | 10002000 kg per batch |
| Batch Cycle Time | 1015 Minutes |
| Mixing Uniformity | CV 5% |
| Automation Grade | Semi-Automatic |
| Installed Power | 2550 HP (depending on capacity) |
| Power Supply | 415V, 50Hz, 3 Phase |
| Raw Material Feeding | Manual / Screw Conveyor |
| Additive Feeding | Manual Weighing System |
| Finished Product Discharge | Pneumatic Gate |
| Packing Machine | Semi-Automatic Valve Bag Filling Machine |
| Packing Capacity | 58 Bags/Minute (2050 kg bags) |
| Dust Collection System | Bag Filter Type |
| Air Compressor | 57.5 HP |
| Plant Structure | Mild Steel (MS) Fabricated |
| Surface Finish | Industrial Paint Coating |
| Manpower Requirement | 35 Operators |
| Plant Area Required | 5001000 sq.ft |
| Plant Height | 610 m |
| Control Panel | Push Button / PLC Optional |



Price: